Machine feature
Sorting product | whole chicken carcass (1000g-2000g) |
Max size: (300mm*250mm*200mm L*W*H) | |
Min size: (150mmx100mmx100mm L*W*H) | |
Weighing capacity | 2000g |
Weighing speed | 120 pcs/min |
Weighing accuracy | ±5-10g |
Weighing belt size | 600mm*300mm (L*W) |
Rejecting system | Flapper rejector by two sides |
Sorting direction | From left to right (Facing the operation display) |
Construction | Waterproof and moisture protection (International standard IP65) |
Weighing sensor | Germany HBM load cell |
Operation display | 8 inches touch screen |
Products parameters | Can restore and recall 10 0 products |
Belt conveyor | Food Grade white color PU Belt |
Language | English |
Weighing belt size | 500mm (L) *300mm (W) |
Height of conveyor | 800+60mm (Customized) |
Power supply | Single phase AC220V, 60HZ |
Weighing data output | USB port |
Construction | SUS304, polishing |
Using environment | High Humidity |
Package | With plastic film inside and professional export wooden case outside. |
SUS 304 and waterproof structure, USB port to output the weighing data, Unilateral flapper rejector with 6 levels.
Machine feature
* 3 conveyors:
Buffering belt, weighing belt and sorting conveyor.
* Strong stainless steel 304 structure
* Waterproof and moisture protection, anti – condensation device in electric box.
Control board Potting process.
* Reliable and stable weighing and control system
* Weighing data USB port download in Excel sheet.
* Operation display: 8 Inches Color Touch Screen
* Product Storage: 100 products preset.
*Strong flapper rejector: Three million times testing